Rosa calciatori SHEFFIELD UNITED stagione 2019/2020
Premier league - Stagione 2019/2020
Allenatore Chris WILDER
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BALDOCK GEORGE | 09/03/1993 | D | 38 | 2 | 0 | 0 | 0 | 0 | 3420 |
| 0 | BASHAM CHRIS | 20/07/1988 | D | 38 | 0 | 0 | 0 | 13 | 0 | 3242 |
| 16 | BERGE SANDER (Proveniente GENK) | 14/02/1998 | C | 14 | 1 | 0 | 0 | 7 | 2 | 943 |
| 0 | BESIC MUHAMED | 10/09/1992 | C | 9 | 0 | 0 | 0 | 2 | 7 | 250 |
| 0 | BRYAN KEAN | 01/11/1996 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CARRUTHERS SAMIR | 04/04/1993 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CLARKE LEON | 10/02/1985 | A | 2 | 0 | 0 | 0 | 0 | 2 | 35 |
| 0 | DA CRUZ ALESSIO (Proveniente ASCOLI) | 18/01/1997 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EGAN JOHN | 20/10/1992 | D | 36 | 2 | 0 | 1 | 1 | 0 | 3187 |
| 0 | FLECK JOHN | 24/08/1991 | C | 30 | 5 | 0 | 0 | 2 | 2 | 2516 |
| 0 | FREEMAN KIERON | 21/03/1992 | D | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 0 | FREEMAN LUKE | 22/03/1992 | A | 11 | 0 | 0 | 0 | 2 | 8 | 366 |
| 0 | GAXHA LEONARDO | 02/03/2002 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HENDERSON DEAN | 12/03/1997 | P | 36 | 33 | 0 | 0 | 0 | 0 | 3240 |
| 0 | HENEGHAN BEN | 19/09/1993 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HOLMES RICKY | 20/06/1987 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JAGIELKA PHIL | 17/08/1982 | C | 6 | 0 | 0 | 0 | 0 | 4 | 244 |
| 0 | LUNDSTRAM JOHN | 18/02/1994 | C | 34 | 5 | 0 | 0 | 5 | 8 | 2458 |
| 0 | MCBURNIE OLIVER | 04/06/1996 | A | 36 | 6 | 0 | 0 | 17 | 12 | 2113 |
| 0 | MCGOLDRICK DAVID | 29/11/1987 | A | 28 | 2 | 0 | 0 | 16 | 6 | 1815 |
| 21 | MOORE SIMON | 19/05/1990 | P | 2 | 6 | 0 | 0 | 0 | 0 | 180 |
| 0 | MORRISON RAVEL | 02/02/1993 | C | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 0 | MOUSSET LYS | 08/02/1996 | A | 30 | 6 | 0 | 0 | 11 | 19 | 1240 |
| 0 | NORWOOD OLIVER | 12/04/1991 | C | 38 | 1 | 0 | 0 | 12 | 1 | 3090 |
| 0 | O'CONNELL JACK | 29/03/1994 | D | 33 | 0 | 0 | 0 | 0 | 1 | 2916 |
| 0 | OSBORN BEN | 05/08/1994 | C | 13 | 0 | 0 | 0 | 2 | 7 | 594 |
| 0 | ROBINSON JACK | 01/09/1993 | D | 6 | 0 | 0 | 0 | 1 | 0 | 504 |
| 0 | ROBINSON CALLUM | 02/02/1995 | C | 16 | 1 | 0 | 0 | 7 | 7 | 676 |
| 0 | RODWELL JACK | 11/03/1991 | D | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 0 | SHARP BILLY | 05/02/1986 | A | 25 | 3 | 0 | 1 | 10 | 15 | 1051 |
| 0 | STEARMAN RICHARD | 19/08/1987 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | STEVENS ENDA | 09/07/1990 | D | 38 | 2 | 0 | 0 | 2 | 0 | 3345 |
| 34 | VERRIPS MICHAEL | 03/12/1996 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WRIGHT JAKE | 11/03/1986 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ZIVKOVIC RICHAIRO | 05/09/1996 | A | 5 | 0 | 0 | 0 | 0 | 5 | 112 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 10/08 | BOURNEMOUTH - SHEFFIELD UNITED | 1 - 1 | ** |
| 2 | 17/08 | SHEFFIELD UNITED - CRYSTAL PALACE | 1 - 0 | ** |
| 3 | 24/08 | SHEFFIELD UNITED - LEICESTER | 1 - 2 | ** |
| 4 | 31/08 | CHELSEA - SHEFFIELD UNITED | 2 - 2 | ** |
| 5 | 14/09 | SHEFFIELD UNITED - SOUTHAMPTON | 0 - 1 | ** |
| 6 | 21/09 | EVERTON - SHEFFIELD UNITED | 0 - 2 | ** |
| 7 | 28/09 | SHEFFIELD UNITED - LIVERPOOL | 0 - 1 | ** |
| 8 | 05/10 | WATFORD - SHEFFIELD UNITED | 0 - 0 | ** |
| 9 | 19/10 | SHEFFIELD UNITED - ARSENAL | 1 - 0 | ** |
| 10 | 26/10 | WEST HAM - SHEFFIELD UNITED | 1 - 1 | ** |
| 11 | 02/11 | SHEFFIELD UNITED - BURNLEY | 3 - 0 | ** |
| 12 | 09/11 | TOTTENHAM - SHEFFIELD UNITED | 1 - 1 | ** |
| 13 | 23/11 | SHEFFIELD UNITED - MANCHESTER UNITED | 3 - 3 | ** |
| 14 | 30/11 | WOLVES - SHEFFIELD UNITED | 1 - 1 | ** |
| 15 | 03/12 | SHEFFIELD UNITED - NEWCASTLE | 0 - 2 | ** |
| 16 | 07/12 | NORWICH - SHEFFIELD UNITED | 1 - 2 | ** |
| 17 | 14/12 | SHEFFIELD UNITED - ASTON VILLA | 2 - 0 | ** |
| 18 | 21/12 | BRIGHTON - SHEFFIELD UNITED | 0 - 1 | ** |
| 19 | 26/12 | SHEFFIELD UNITED - WATFORD | 1 - 1 | ** |
| 20 | 28/12 | MANCHESTER CITY - SHEFFIELD UNITED | 2 - 0 | ** |
| 21 | 01/01 | LIVERPOOL - SHEFFIELD UNITED | 2 - 0 | ** |
| 22 | 11/01 | SHEFFIELD UNITED - WEST HAM | 1 - 0 | ** |
| 23 | 18/01 | ARSENAL - SHEFFIELD UNITED | 1 - 1 | ** |
| 24 | 21/01 | SHEFFIELD UNITED - MANCHESTER CITY | 0 - 1 | ** |
| 25 | 01/02 | CRYSTAL PALACE - SHEFFIELD UNITED | 0 - 1 | ** |
| 26 | 08/02 | SHEFFIELD UNITED - BOURNEMOUTH | 2 - 1 | ** |
| 27 | 22/02 | SHEFFIELD UNITED - BRIGHTON | 1 - 1 | ** |
| 28 | 29/02 | ASTON VILLA - SHEFFIELD UNITED | 0 - 0 | ** |
| 29 | 07/03 | SHEFFIELD UNITED - NORWICH | 1 - 0 | ** |
| 30 | 14/03 | NEWCASTLE - SHEFFIELD UNITED | 3 - 0 | ** |
| 31 | 21/03 | MANCHESTER UNITED - SHEFFIELD UNITED | 3 - 0 | ** |
| 32 | 04/04 | SHEFFIELD UNITED - TOTTENHAM | 3 - 1 | ** |
| 33 | 11/04 | BURNLEY - SHEFFIELD UNITED | 1 - 1 | ** |
| 34 | 18/04 | SHEFFIELD UNITED - WOLVES | 1 - 0 | ** |
| 35 | 25/04 | SHEFFIELD UNITED - CHELSEA | 3 - 0 | ** |
| 36 | 02/05 | LEICESTER - SHEFFIELD UNITED | 2 - 0 | ** |
| 37 | 09/05 | SHEFFIELD UNITED - EVERTON | 0 - 1 | ** |
| 38 | 17/05 | SOUTHAMPTON - SHEFFIELD UNITED | 3 - 1 | ** |





















































Anteprima Report CalcioTel






