Rosa calciatori MANCHESTER UNITED stagione 2006/2007
Premier league - Stagione 2006/2007
Allenatore Alex FERGUSON
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BARDSLEY PHIL (Trasferito ASTON VILLA) | 28/06/1985 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BROWN WES | 16/03/1979 | D | 22 | 0 | 0 | 0 | 1 | 5 | 1604 |
| 0 | CAMPBELL FRAZIER | 13/09/1987 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CARRICK MICHAEL | 28/07/1981 | C | 33 | 3 | 0 | 0 | 10 | 4 | 2506 |
| 0 | COOPER KENNY | 10/10/1984 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CRISTIANO RONALDO DOS SANTOS | 05/02/1985 | A | 34 | 16 | 0 | 0 | 11 | 3 | 2780 |
| 0 | EAGLES CHRIS (Proveniente NEC NIJMEGEN) | 19/11/1985 | C | 2 | 1 | 0 | 0 | 0 | 1 | 96 |
| 0 | ECKERSLEY ADAM | 05/09/1985 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EVRA' PATRICE | 15/05/1981 | D | 24 | 1 | 0 | 0 | 10 | 2 | 1852 |
| 0 | FANGZHUO DONG | 30/11/1984 | A | 1 | 0 | 0 | 0 | 1 | 0 | 72 |
| 0 | FERDINAND RIO | 07/11/1978 | D | 33 | 1 | 0 | 0 | 1 | 0 | 2925 |
| 0 | FLETCHER DARREN | 10/02/1984 | C | 24 | 3 | 0 | 0 | 5 | 8 | 1430 |
| 0 | GIBSON DARRON | 25/10/1987 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GIGGS RYAN | 29/11/1973 | C | 30 | 5 | 0 | 0 | 10 | 5 | 2304 |
| 0 | HEATH COLIN | 31/12/1983 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HEATON TOM | 15/04/1986 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HEINZE GABRIEL | 19/04/1978 | D | 22 | 0 | 0 | 0 | 4 | 5 | 1506 |
| 0 | JI-SUNG PARK | 25/02/1981 | C | 14 | 5 | 0 | 0 | 4 | 6 | 775 |
| 0 | JOHNSON EDDIE | 20/09/1984 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JONES DAVID | 04/11/1984 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KUSZCZAK TOMASZ | 20/03/1982 | P | 6 | 2 | 0 | 0 | 0 | 0 | 540 |
| 0 | LARSSON HENRIK | 20/09/1971 | A | 7 | 1 | 0 | 0 | 3 | 2 | 458 |
| 0 | LEE KIERAN | 22/06/1988 | D | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 0 | N'GALULA FLORIBERT | 07/03/1987 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NEVILLE GARY | 18/02/1975 | D | 24 | 0 | 0 | 0 | 4 | 0 | 1977 |
| 0 | O'SHEA JOHN | 30/04/1981 | D | 32 | 4 | 0 | 0 | 0 | 16 | 1739 |
| 0 | RICHARDSON KIERAN | 21/10/1984 | C | 15 | 1 | 0 | 0 | 4 | 7 | 783 |
| 0 | ROONEY WAYNE | 24/10/1985 | A | 35 | 14 | 0 | 0 | 6 | 2 | 2922 |
| 0 | ROSSI GIUSEPPE (Proveniente NEWCASTLE) | 01/02/1987 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SAHA LUIS | 08/08/1978 | A | 24 | 8 | 0 | 0 | 6 | 6 | 1630 |
| 0 | SCHOLES PAUL | 16/01/1974 | C | 30 | 6 | 0 | 1 | 3 | 1 | 2593 |
| 0 | SILVESTRE MIKAEL | 09/08/1977 | D | 14 | 1 | 0 | 0 | 1 | 8 | 611 |
| 0 | SMITH ALAN | 28/10/1980 | A | 9 | 0 | 0 | 0 | 4 | 3 | 479 |
| 0 | SOLSKJAER OLE GUNNAR | 26/02/1973 | A | 19 | 7 | 0 | 0 | 3 | 10 | 924 |
| 0 | VAN DER SAR EDWIN | 29/10/1970 | P | 32 | 25 | 0 | 0 | 0 | 0 | 2880 |
| 0 | VIDIC NEMANJA | 21/10/1981 | D | 25 | 3 | 0 | 0 | 3 | 0 | 2139 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 19/08 | MANCHESTER UNITED - FULHAM | 5 - 1 | ** |
| 2 | 22/08 | CHARLTON ATHLETIC - MANCHESTER UNITED | 0 - 3 | ** |
| 3 | 26/08 | WATFORD - MANCHESTER UNITED | 1 - 2 | ** |
| 4 | 09/09 | MANCHESTER UNITED - TOTTENHAM | 1 - 0 | ** |
| 5 | 16/09 | MANCHESTER UNITED - ARSENAL | 0 - 1 | ** |
| 6 | 23/09 | READING - MANCHESTER UNITED | 1 - 1 | ** |
| 7 | 30/09 | MANCHESTER UNITED - NEWCASTLE | 2 - 0 | ** |
| 8 | 14/10 | WIGAN - MANCHESTER UNITED | 1 - 3 | ** |
| 9 | 21/10 | MANCHESTER UNITED - LIVERPOOL | 2 - 0 | ** |
| 10 | 28/10 | BOLTON - MANCHESTER UNITED | 0 - 4 | ** |
| 11 | 04/11 | MANCHESTER UNITED - PORTSMOUTH | 3 - 0 | ** |
| 12 | 11/11 | BLACKBURN - MANCHESTER UNITED | 0 - 1 | ** |
| 13 | 18/11 | SHEFFIELD UNITED - MANCHESTER UNITED | 1 - 2 | ** |
| 14 | 25/11 | MANCHESTER UNITED - CHELSEA | 1 - 1 | ** |
| 15 | 28/11 | MANCHESTER UNITED - EVERTON | 3 - 0 | ** |
| 16 | 02/12 | MIDDLESBROUGH - MANCHESTER UNITED | 1 - 2 | ** |
| 17 | 09/12 | MANCHESTER UNITED - MANCHESTER CITY | 3 - 1 | ** |
| 18 | 16/12 | WEST HAM - MANCHESTER UNITED | 1 - 0 | ** |
| 19 | 23/12 | ASTON VILLA - MANCHESTER UNITED | 0 - 3 | ** |
| 20 | 26/12 | MANCHESTER UNITED - WIGAN | 3 - 1 | ** |
| 21 | 30/12 | MANCHESTER UNITED - READING | 3 - 2 | ** |
| 22 | 01/01 | NEWCASTLE - MANCHESTER UNITED | 2 - 2 | ** |
| 23 | 13/01 | MANCHESTER UNITED - ASTON VILLA | 3 - 1 | ** |
| 24 | 20/01 | ARSENAL - MANCHESTER UNITED | 2 - 1 | ** |
| 25 | 30/01 | MANCHESTER UNITED - WATFORD | 4 - 0 | ** |
| 26 | 03/02 | TOTTENHAM - MANCHESTER UNITED | 0 - 4 | ** |
| 27 | 10/02 | MANCHESTER UNITED - CHARLTON ATHLETIC | 2 - 0 | ** |
| 28 | 24/02 | FULHAM - MANCHESTER UNITED | 1 - 2 | ** |
| 29 | 03/03 | LIVERPOOL - MANCHESTER UNITED | 0 - 1 | ** |
| 30 | 17/03 | MANCHESTER UNITED - BOLTON | 4 - 1 | ** |
| 31 | 31/03 | MANCHESTER UNITED - BLACKBURN | 4 - 1 | ** |
| 32 | 07/04 | PORTSMOUTH - MANCHESTER UNITED | 2 - 1 | ** |
| 33 | 09/04 | MANCHESTER UNITED - SHEFFIELD UNITED | 2 - 0 | ** |
| 34 | 14/04 | CHELSEA - MANCHESTER UNITED | 0 - 0 | ** |
| 35 | 21/04 | MANCHESTER UNITED - MIDDLESBROUGH | 1 - 1 | ** |
| 36 | 28/04 | EVERTON - MANCHESTER UNITED | 2 - 4 | ** |
| 37 | 05/05 | MANCHESTER CITY - MANCHESTER UNITED | 0 - 1 | ** |
| 38 | 13/05 | MANCHESTER UNITED - WEST HAM | 0 - 1 | ** |





















































Anteprima Report CalcioTel






