Rosa calciatori DERBY COUNTY stagione 1999/2000
Premier league - Stagione 1999/2000
Allenatore Jim SMITH
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BAIANO FRANCESCO (Trasferito TERNANA) | 24/02/1968 | A | 9 | 0 | 0 | 0 | 4 | 4 | 456 |
| 0 | BOERTIEN PAUL | 20/01/1979 | D | 3 | 0 | 0 | 0 | 0 | 3 | 117 |
| 0 | BOHINEN LARS | 08/09/1969 | C | 13 | 0 | 0 | 0 | 6 | 5 | 652 |
| 0 | BORBOKIS VASSILIS | 10/02/1969 | D | 12 | 0 | 0 | 0 | 4 | 6 | 662 |
| 0 | BRIDGE-WILKINSON MARC | 16/03/1979 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BURLEY CRAIG | 24/09/1971 | C | 18 | 5 | 0 | 0 | 2 | 0 | 1592 |
| 0 | BURTON DEON | 25/10/1976 | A | 19 | 4 | 0 | 0 | 8 | 4 | 1256 |
| 0 | CARBONARI HORACIO | 01/05/1974 | D | 29 | 2 | 0 | 0 | 3 | 0 | 2552 |
| 0 | CHRISTIE MALCOLM | 11/04/1979 | C | 21 | 6 | 0 | 0 | 2 | 11 | 1184 |
| 0 | DELAP RORY | 06/07/1976 | D | 34 | 8 | 0 | 1 | 2 | 0 | 2942 |
| 0 | DORIGO ANTONY | 31/12/1965 | D | 23 | 0 | 0 | 0 | 8 | 3 | 1668 |
| 0 | ELLIOT STEVE | 29/10/1978 | D | 19 | 0 | 0 | 0 | 3 | 1 | 1519 |
| 0 | ERANIO STEFANO | 29/12/1966 | C | 19 | 0 | 0 | 0 | 8 | 2 | 1382 |
| 0 | JACKSON RICHARD | 18/04/1980 | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | JOHNSON SETH | 12/03/1979 | D | 36 | 1 | 0 | 0 | 2 | 0 | 3155 |
| 0 | KINKLADZE GEORGI | 06/07/1973 | C | 17 | 1 | 0 | 0 | 7 | 5 | 1092 |
| 0 | LAURSEN JACOB | 06/10/1971 | D | 36 | 1 | 0 | 0 | 4 | 0 | 3165 |
| 0 | MORRIS LEE | 30/04/1980 | A | 3 | 0 | 0 | 0 | 2 | 1 | 146 |
| 0 | MURRAY ADAM | 30/09/1981 | C | 7 | 0 | 0 | 0 | 1 | 6 | 132 |
| 0 | OAKES ANDY | 11/01/1977 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | POOM MART | 03/02/1972 | P | 28 | 0 | 0 | 0 | 0 | 0 | 2520 |
| 0 | PORTER DANIEL | 23/01/1979 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | POWELL DARRYL | 15/11/1971 | C | 31 | 2 | 0 | 0 | 1 | 0 | 2788 |
| 0 | PRIOR SPENCER | 22/04/1971 | D | 20 | 0 | 0 | 0 | 1 | 5 | 1483 |
| 0 | RIGGOT CHRIS | 01/09/1980 | D | 1 | 0 | 0 | 0 | 0 | 1 | 35 |
| 0 | ROBINSON MARVIN | 11/04/1980 | C | 8 | 0 | 0 | 0 | 2 | 5 | 394 |
| 0 | SCHNOOR STEFAN | 18/04/1971 | D | 29 | 0 | 0 | 2 | 6 | 7 | 1870 |
| 0 | STRUPAR BRANKO | 09/02/1970 | A | 15 | 5 | 0 | 0 | 3 | 2 | 1111 |
| 0 | STURRIDGE DEAN | 27/07/1973 | A | 25 | 6 | 0 | 0 | 7 | 11 | 1219 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 07/08 | LEEDS - DERBY COUNTY | 0 - 0 | ** |
| 2 | 10/08 | DERBY COUNTY - ARSENAL | 1 - 2 | ** |
| 3 | 14/08 | DERBY COUNTY - MIDDLESBROUGH | 1 - 3 | ** |
| 4 | 21/08 | COVENTRY - DERBY COUNTY | 2 - 0 | ** |
| 5 | 24/08 | SHEFFIELD UNITED - DERBY COUNTY | 0 - 2 | ** |
| 6 | 28/08 | DERBY COUNTY - EVERTON | 1 - 0 | ** |
| 7 | 11/09 | WIMBLEDON - DERBY COUNTY | 2 - 2 | ** |
| 8 | 18/09 | DERBY COUNTY - SUNDERLAND | 0 - 5 | ** |
| 9 | 25/09 | DERBY COUNTY - BRENTFORD | 0 - 1 | ** |
| 10 | 02/10 | SOUTHAMPTON - DERBY COUNTY | 3 - 3 | ** |
| 11 | 16/10 | DERBY COUNTY - TOTTENHAM | 0 - 1 | ** |
| 12 | 23/10 | NEWCASTLE - DERBY COUNTY | 2 - 0 | ** |
| 13 | 30/10 | DERBY COUNTY - CHELSEA | 3 - 1 | ** |
| 14 | 06/11 | LIVERPOOL - DERBY COUNTY | 2 - 0 | ** |
| 15 | 20/11 | DERBY COUNTY - MANCHESTER UNITED | 1 - 2 | ** |
| 16 | 27/11 | ARSENAL - DERBY COUNTY | 2 - 1 | ** |
| 17 | 04/12 | DERBY COUNTY - LEEDS | 0 - 1 | ** |
| 18 | 18/12 | LEICESTER - DERBY COUNTY | 0 - 1 | ** |
| 19 | 26/12 | DERBY COUNTY - ASTON VILLA | 0 - 2 | ** |
| 20 | 28/12 | WEST HAM - DERBY COUNTY | 1 - 1 | ** |
| 21 | 03/01 | DERBY COUNTY - WATFORD | 2 - 0 | ** |
| 22 | 15/01 | MIDDLESBROUGH - DERBY COUNTY | 1 - 4 | ** |
| 23 | 22/01 | DERBY COUNTY - COVENTRY | 0 - 0 | ** |
| 24 | 05/02 | DERBY COUNTY - SHEFFIELD UNITED | 3 - 3 | ** |
| 25 | 12/02 | EVERTON - DERBY COUNTY | 2 - 1 | ** |
| 26 | 26/02 | SUNDERLAND - DERBY COUNTY | 1 - 1 | ** |
| 27 | 04/03 | DERBY COUNTY - WIMBLEDON | 4 - 0 | ** |
| 28 | 11/03 | MANCHESTER UNITED - DERBY COUNTY | 3 - 1 | ** |
| 29 | 18/03 | DERBY COUNTY - LIVERPOOL | 0 - 2 | ** |
| 30 | 25/03 | ASTON VILLA - DERBY COUNTY | 2 - 0 | ** |
| 31 | 01/04 | DERBY COUNTY - LEICESTER | 3 - 0 | ** |
| 32 | 08/04 | WATFORD - DERBY COUNTY | 0 - 0 | ** |
| 33 | 15/04 | DERBY COUNTY - WEST HAM | 1 - 2 | ** |
| 34 | 22/04 | BRENTFORD - DERBY COUNTY | 4 - 4 | ** |
| 35 | 24/04 | DERBY COUNTY - SOUTHAMPTON | 2 - 0 | ** |
| 36 | 29/04 | TOTTENHAM - DERBY COUNTY | 1 - 1 | ** |
| 37 | 06/05 | DERBY COUNTY - NEWCASTLE | 0 - 0 | ** |
| 38 | 14/05 | CHELSEA - DERBY COUNTY | 4 - 0 | ** |





















































Anteprima Report CalcioTel






