Rosa calciatori CRYSTAL PALACE stagione 2017/2018
Premier league - Stagione 2017/2018
Allenatore Roy HODGSON
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOWNSEND ANDROS | 16/07/1991 | A | 36 | 2 | 0 | 0 | 9 | 1 | 3122 |
| 0 | MILIVOJEVIC LUKA | 07/04/1991 | C | 36 | 10 | 0 | 0 | 3 | 1 | 3080 |
| 0 | ZAHA WILFRIED | 10/11/1992 | A | 29 | 9 | 0 | 0 | 2 | 1 | 2549 |
| 0 | MCARTHUR JAMES | 07/10/1987 | C | 33 | 5 | 0 | 0 | 9 | 6 | 2431 |
| 0 | HENNESSEY WAYNE | 24/01/1987 | P | 27 | 41 | 0 | 0 | 0 | 0 | 2430 |
| 0 | TOMKINS JAMES | 29/03/1989 | D | 28 | 3 | 0 | 0 | 2 | 1 | 2387 |
| 0 | CABAYE YOHAN | 14/01/1986 | C | 31 | 0 | 0 | 0 | 15 | 3 | 2376 |
| 0 | BENTEKE CHRISTIAN | 03/12/1990 | A | 31 | 3 | 0 | 0 | 3 | 7 | 2240 |
| 0 | VAN AANHOLT PATRICK | 29/08/1990 | D | 28 | 5 | 0 | 0 | 4 | 3 | 2184 |
| 0 | SCHLUPP JEFFREY | 23/12/1992 | C | 24 | 0 | 0 | 0 | 6 | 3 | 1745 |
| 8 | LOFTUS-CHEEK RUBEN IRA | 23/01/1996 | C | 22 | 2 | 0 | 0 | 4 | 3 | 1694 |
| 0 | WARD JOEL | 29/10/1989 | D | 19 | 0 | 0 | 0 | 3 | 0 | 1613 |
| 0 | FOSU - MENSAH TIMOTHY | 02/01/1998 | D | 21 | 0 | 0 | 0 | 2 | 4 | 1596 |
| 0 | DANN SCOTT | 14/02/1987 | D | 17 | 1 | 0 | 0 | 1 | 1 | 1435 |
| 0 | SAKHO MAMADOU | 13/02/1990 | D | 16 | 1 | 0 | 0 | 1 | 1 | 1330 |
| 0 | KELLY MARTIN | 27/04/1990 | D | 15 | 0 | 0 | 0 | 2 | 3 | 1195 |
| 0 | SPERONI JULIAN | 18/05/1979 | P | 11 | 14 | 0 | 0 | 0 | 0 | 990 |
| 0 | SAKO BAKARY | 26/04/1988 | C | 19 | 3 | 0 | 0 | 2 | 12 | 747 |
| 29 | WAN-BISSAKA AARON | 26/11/1997 | D | 7 | 0 | 0 | 0 | 1 | 0 | 627 |
| 0 | PUNCHEON JASON | 26/06/1986 | C | 10 | 0 | 0 | 0 | 3 | 4 | 571 |
| 0 | RIEDEWALD JAIRO | 09/09/1996 | C | 12 | 0 | 0 | 0 | 0 | 8 | 442 |
| 9 | SORLOTH ALEXANDER | 05/12/1995 | A | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
| 0 | CHUNG-YONG LEE | 02/07/1988 | A | 9 | 0 | 0 | 0 | 1 | 6 | 314 |
| 0 | DELANEY DAMIEN | 20/07/1981 | D | 2 | 0 | 0 | 0 | 0 | 1 | 96 |
| 0 | LUMEKA LEVI | 05/09/1998 | A | 1 | 0 | 0 | 0 | 0 | 1 | 26 |
| 0 | LADAPO FREDDIE | 01/02/1993 | A | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 0 | KAIKAI SULLAY | 26/08/1995 | C | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 0 | SOUARE PAPE N'DIAYE | 06/06/1990 | D | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 0 | BOATENG HIRAM | 08/01/1996 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WICKHAM CONNOR | 31/03/1993 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MUTCH JORDON | 02/12/1991 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WILLIAMS JONATHAN | 09/10/1993 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HENRY DION CURTIS | 12/09/1997 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CAVALIERI DIEGO | 01/12/1982 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 12/08 | CRYSTAL PALACE - HUDDERSFILED | 0 - 3 | ** |
| 2 | 19/08 | LIVERPOOL - CRYSTAL PALACE | 1 - 0 | ** |
| 3 | 26/08 | CRYSTAL PALACE - SWANSEA | 0 - 2 | ** |
| 4 | 09/09 | BURNLEY - CRYSTAL PALACE | 1 - 0 | ** |
| 5 | 16/09 | CRYSTAL PALACE - SOUTHAMPTON | 0 - 1 | ** |
| 6 | 23/09 | MANCHESTER CITY - CRYSTAL PALACE | 5 - 0 | ** |
| 7 | 30/09 | MANCHESTER UNITED - CRYSTAL PALACE | 4 - 0 | ** |
| 8 | 14/10 | CRYSTAL PALACE - CHELSEA | 2 - 1 | ** |
| 9 | 21/10 | NEWCASTLE - CRYSTAL PALACE | 1 - 0 | ** |
| 10 | 28/10 | CRYSTAL PALACE - WEST HAM | 2 - 2 | ** |
| 11 | 04/11 | TOTTENHAM - CRYSTAL PALACE | 1 - 0 | ** |
| 12 | 18/11 | CRYSTAL PALACE - EVERTON | 2 - 2 | ** |
| 13 | 25/11 | CRYSTAL PALACE - STOKE | 2 - 1 | ** |
| 14 | 28/11 | BRIGHTON - CRYSTAL PALACE | 0 - 0 | ** |
| 15 | 02/12 | WEST BROMWICH - CRYSTAL PALACE | 0 - 0 | ** |
| 16 | 09/12 | CRYSTAL PALACE - BOURNEMOUTH | 2 - 2 | ** |
| 17 | 12/12 | CRYSTAL PALACE - WATFORD | 2 - 1 | ** |
| 18 | 16/12 | LEICESTER - CRYSTAL PALACE | 0 - 3 | ** |
| 19 | 23/12 | SWANSEA - CRYSTAL PALACE | 1 - 1 | ** |
| 20 | 26/12 | CRYSTAL PALACE - ARSENAL | 2 - 3 | ** |
| 21 | 30/12 | CRYSTAL PALACE - MANCHESTER CITY | 0 - 0 | ** |
| 22 | 01/01 | SOUTHAMPTON - CRYSTAL PALACE | 1 - 2 | ** |
| 23 | 13/01 | CRYSTAL PALACE - BURNLEY | 1 - 0 | ** |
| 24 | 20/01 | ARSENAL - CRYSTAL PALACE | 4 - 1 | ** |
| 25 | 30/01 | WEST HAM - CRYSTAL PALACE | 1 - 1 | ** |
| 26 | 03/02 | CRYSTAL PALACE - NEWCASTLE | 1 - 1 | ** |
| 27 | 10/02 | EVERTON - CRYSTAL PALACE | 3 - 1 | ** |
| 28 | 24/02 | CRYSTAL PALACE - TOTTENHAM | 0 - 1 | ** |
| 29 | 03/03 | CRYSTAL PALACE - MANCHESTER UNITED | 2 - 3 | ** |
| 30 | 10/03 | CHELSEA - CRYSTAL PALACE | 2 - 1 | ** |
| 31 | 17/03 | HUDDERSFILED - CRYSTAL PALACE | 0 - 2 | ** |
| 32 | 31/03 | CRYSTAL PALACE - LIVERPOOL | 1 - 2 | ** |
| 33 | 07/04 | BOURNEMOUTH - CRYSTAL PALACE | 2 - 2 | ** |
| 34 | 14/04 | CRYSTAL PALACE - BRIGHTON | 3 - 2 | ** |
| 35 | 21/04 | WATFORD - CRYSTAL PALACE | 0 - 0 | ** |
| 36 | 28/04 | CRYSTAL PALACE - LEICESTER | 5 - 0 | ** |
| 37 | 05/05 | STOKE - CRYSTAL PALACE | 1 - 2 | ** |
| 38 | 13/05 | CRYSTAL PALACE - WEST BROMWICH | 2 - 0 | ** |





















































Anteprima Report CalcioTel






