Rosa calciatori BRENTFORD stagione 2000/2001
Premier league - Stagione 2000/2001
Allenatore Jim JEFFERIES
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ATHERTON PETER | 06/04/1970 | C | 25 | 0 | 0 | 0 | 2 | 0 | 2180 |
| 0 | BEAGRIE PETER | 28/01/1965 | C | 19 | 1 | 0 | 0 | 6 | 10 | 919 |
| 0 | BLAKE ROBERT | 04/03/1976 | A | 21 | 4 | 0 | 0 | 8 | 7 | 1260 |
| 0 | BOWEN MARK | 20/01/1980 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CARBONE BENITO | 14/08/1971 | A | 31 | 5 | 0 | 0 | 7 | 2 | 2553 |
| 0 | CLARKE MATT | 01/01/1973 | P | 17 | 28 | 0 | 0 | 0 | 0 | 1530 |
| 0 | COLLYMORE STAN (Proveniente LEICESTER) | 22/01/1971 | A | 7 | 2 | 0 | 0 | 1 | 2 | 461 |
| 0 | DAVISON AIDAN | 11/05/1968 | P | 2 | 6 | 0 | 0 | 0 | 0 | 180 |
| 0 | GRANT GARETH | 06/09/1980 | A | 5 | 0 | 0 | 0 | 0 | 5 | 48 |
| 0 | HALLE GUNNAR | 11/08/1965 | C | 13 | 0 | 0 | 0 | 1 | 3 | 1052 |
| 0 | HOPKIN DAVID | 21/08/1970 | C | 11 | 0 | 0 | 0 | 2 | 3 | 756 |
| 0 | JACOBS WAYNE | 03/02/1969 | D | 21 | 2 | 0 | 0 | 3 | 2 | 1679 |
| 0 | JESS EOIN | 13/12/1970 | A | 17 | 3 | 0 | 0 | 1 | 0 | 1503 |
| 0 | KERR SCOTT | 11/12/1981 | C | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 0 | LAWRENCE JAMIE | 08/03/1970 | A | 17 | 1 | 0 | 0 | 2 | 2 | 1385 |
| 0 | LOCKE GARY | 16/06/1975 | D | 7 | 0 | 0 | 0 | 3 | 1 | 457 |
| 0 | MC CALL STUART | 10/06/1964 | C | 37 | 1 | 0 | 1 | 1 | 1 | 3241 |
| 0 | MC KINLAY BILLY | 22/04/1969 | C | 11 | 0 | 0 | 0 | 0 | 1 | 912 |
| 0 | MOLENAAR ROBERT | 27/02/1969 | D | 21 | 1 | 0 | 0 | 3 | 0 | 1791 |
| 0 | MYERS ANDY | 03/11/1973 | C | 20 | 1 | 0 | 0 | 3 | 5 | 1450 |
| 0 | NOLAN IAN | 09/07/1970 | D | 21 | 0 | 0 | 0 | 3 | 4 | 1596 |
| 0 | O'BRIEN ANDY (Trasferito NEWCASTLE) | 29/06/1979 | D | 18 | 0 | 0 | 0 | 1 | 1 | 1501 |
| 0 | PETRESCU DAN (Trasferito SOUTHAMPTON) | 22/12/1967 | C | 17 | 1 | 0 | 0 | 9 | 1 | 1284 |
| 0 | RANKIN ISAIAH | 22/05/1978 | A | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 0 | SAUNDERS DEAN | 21/06/1964 | A | 10 | 0 | 0 | 0 | 4 | 6 | 406 |
| 0 | SHARPE LEE | 25/07/1971 | C | 10 | 0 | 0 | 0 | 6 | 4 | 449 |
| 0 | WALSH GARY (Proveniente MIDDLESBROUGH) | 21/03/1968 | P | 19 | 36 | 0 | 0 | 0 | 0 | 1710 |
| 0 | WARD ASHLEY | 24/11/1970 | A | 33 | 4 | 0 | 0 | 2 | 9 | 2306 |
| 0 | WETHERALL DAVID | 14/03/1971 | D | 18 | 1 | 0 | 0 | 1 | 0 | 1568 |
| 0 | WHALLEY GARETH | 19/12/1973 | C | 19 | 0 | 0 | 0 | 4 | 2 | 1440 |
| 0 | WINDASS DEAN (Trasferito MIDDLESBROUGH) | 01/04/1970 | A | 24 | 3 | 0 | 0 | 2 | 2 | 1990 |
| 0 | WORSNOP JOHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 19/08 | LIVERPOOL - BRENTFORD | 1 - 0 | ** |
| 2 | 22/08 | BRENTFORD - CHELSEA | 2 - 0 | ** |
| 3 | 26/08 | BRENTFORD - LEICESTER | 0 - 0 | ** |
| 4 | 05/09 | MANCHESTER UNITED - BRENTFORD | 6 - 0 | ** |
| 5 | 09/09 | BRENTFORD - ARSENAL | 1 - 1 | ** |
| 6 | 16/09 | ASTON VILLA - BRENTFORD | 2 - 0 | ** |
| 7 | 23/09 | BRENTFORD - SOUTHAMPTON | 0 - 1 | ** |
| 8 | 30/09 | WEST HAM - BRENTFORD | 1 - 1 | ** |
| 9 | 14/10 | MANCHESTER CITY - BRENTFORD | 2 - 0 | ** |
| 10 | 21/10 | BRENTFORD - IPSWICH TOWN | 0 - 2 | ** |
| 11 | 28/10 | BRENTFORD - LEEDS | 1 - 1 | ** |
| 12 | 04/11 | CHARLTON ATHLETIC - BRENTFORD | 2 - 0 | ** |
| 13 | 11/11 | BRENTFORD - EVERTON | 0 - 1 | ** |
| 14 | 18/11 | DERBY COUNTY - BRENTFORD | 2 - 0 | ** |
| 15 | 25/11 | MIDDLESBROUGH - BRENTFORD | 2 - 2 | ** |
| 16 | 02/12 | BRENTFORD - COVENTRY | 2 - 1 | ** |
| 17 | 09/12 | BRENTFORD - TOTTENHAM | 3 - 3 | ** |
| 18 | 16/12 | NEWCASTLE - BRENTFORD | 2 - 1 | ** |
| 19 | 23/12 | CHELSEA - BRENTFORD | 3 - 0 | ** |
| 20 | 26/12 | BRENTFORD - SUNDERLAND | 1 - 4 | ** |
| 21 | 30/12 | BRENTFORD - LIVERPOOL | 0 - 2 | ** |
| 22 | 01/01 | LEICESTER - BRENTFORD | 1 - 2 | ** |
| 23 | 13/01 | BRENTFORD - MANCHESTER UNITED | 0 - 3 | ** |
| 24 | 20/01 | SUNDERLAND - BRENTFORD | 0 - 0 | ** |
| 25 | 30/01 | ARSENAL - BRENTFORD | 2 - 0 | ** |
| 26 | 03/02 | BRENTFORD - ASTON VILLA | 0 - 3 | ** |
| 27 | 10/02 | SOUTHAMPTON - BRENTFORD | 2 - 0 | ** |
| 28 | 24/02 | BRENTFORD - WEST HAM | 1 - 2 | ** |
| 29 | 03/03 | IPSWICH TOWN - BRENTFORD | 3 - 1 | ** |
| 30 | 17/03 | BRENTFORD - MANCHESTER CITY | 2 - 2 | ** |
| 31 | 31/03 | BRENTFORD - NEWCASTLE | 2 - 2 | ** |
| 32 | 07/04 | TOTTENHAM - BRENTFORD | 2 - 1 | ** |
| 33 | 14/04 | BRENTFORD - CHARLTON ATHLETIC | 2 - 0 | ** |
| 34 | 16/04 | LEEDS - BRENTFORD | 6 - 1 | ** |
| 35 | 21/04 | BRENTFORD - DERBY COUNTY | 2 - 0 | ** |
| 36 | 28/04 | EVERTON - BRENTFORD | 2 - 1 | ** |
| 37 | 05/05 | BRENTFORD - MIDDLESBROUGH | 1 - 1 | ** |
| 38 | 19/05 | COVENTRY - BRENTFORD | 0 - 0 | ** |





















































Anteprima Report CalcioTel






