Rosa calciatori BLACKBURN stagione 2006/2007
Premier league - Stagione 2006/2007
Allenatore Mark HUGHES
| Nr. | Calciatore | Nato il | R. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BENTLEY DAVID | 27/08/1984 | A | 36 | 4 | 0 | 0 | 10 | 0 | 3070 |
| 0 | BERNER BRUNO (Proveniente BASILEA) | 21/11/1977 | D | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 0 | BROWN JASON | 19/05/1982 | P | 1 | 0 | 0 | 0 | 0 | 1 | 45 |
| 0 | DERBYSHIRE MATT | 14/04/1986 | A | 22 | 5 | 0 | 0 | 5 | 14 | 821 |
| 0 | DOUGLAS JONATHAN | 22/11/1981 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DUNN DAVID | 27/12/1979 | C | 11 | 0 | 0 | 0 | 3 | 4 | 613 |
| 0 | EMERTON BRETT | 22/02/1979 | D | 34 | 0 | 0 | 0 | 1 | 2 | 2929 |
| 0 | ENCKELMAN PETR | 10/03/1977 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FRIEDEL BRAD | 18/05/1971 | P | 38 | 54 | 0 | 0 | 1 | 0 | 3375 |
| 0 | GALLAGHER PAUL | 09/08/1984 | C | 16 | 1 | 0 | 0 | 2 | 14 | 340 |
| 0 | GRAY MICHAEL | 03/08/1974 | D | 11 | 0 | 0 | 0 | 2 | 1 | 863 |
| 0 | HENCHOZ STEPHANE | 07/09/1974 | D | 12 | 0 | 0 | 1 | 2 | 2 | 826 |
| 0 | JEFFERS FRANCIS | 25/01/1981 | A | 10 | 0 | 0 | 0 | 2 | 7 | 356 |
| 0 | JOHNSON JEMAL | 03/05/1985 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KHIZANISHVILI ZURAB | 06/10/1981 | D | 18 | 0 | 0 | 0 | 1 | 1 | 1567 |
| 0 | KUQI SHEFKI | 10/11/1976 | A | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 0 | MATTEO DOMINIC | 24/04/1974 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MC CARTHY BENEDICT | 12/11/1977 | A | 36 | 18 | 0 | 0 | 15 | 0 | 3049 |
| 0 | MC EVELEY JAMES | 02/11/1985 | D | 4 | 0 | 0 | 0 | 1 | 1 | 235 |
| 0 | MOKOENA AARON | 25/11/1980 | D | 27 | 0 | 0 | 0 | 4 | 9 | 1687 |
| 0 | NEIL LUCAS (Trasferito WEST HAM) | 09/03/1978 | C | 20 | 0 | 0 | 1 | 1 | 0 | 1768 |
| 0 | NELSEN RYAN | 18/10/1977 | D | 12 | 0 | 0 | 0 | 0 | 0 | 1080 |
| 0 | NONDA SHABANI | 06/03/1977 | A | 26 | 7 | 0 | 0 | 9 | 9 | 1569 |
| 0 | OOIJER ANDRE | 11/07/1974 | D | 20 | 0 | 0 | 0 | 2 | 0 | 1712 |
| 0 | PEDERSEN MORTEN GAMST | 08/09/1981 | C | 36 | 6 | 0 | 0 | 7 | 0 | 3083 |
| 0 | PETER SERGIO | 12/10/1986 | C | 9 | 0 | 0 | 0 | 0 | 8 | 216 |
| 0 | REID STEVEN | 10/03/1981 | C | 3 | 0 | 0 | 0 | 0 | 0 | 270 |
| 0 | ROBERTS JASON | 25/01/1978 | A | 17 | 4 | 0 | 1 | 3 | 8 | 994 |
| 0 | SAMBA CHRISTOPHER (Proveniente HERTHA BERLINO) | 28/03/1984 | D | 14 | 2 | 0 | 0 | 1 | 1 | 1137 |
| 0 | SAVAGE ROBBIE | 18/10/1974 | C | 21 | 0 | 0 | 0 | 2 | 0 | 1839 |
| 0 | TODD ANDY | 21/09/1974 | D | 9 | 0 | 0 | 1 | 0 | 3 | 610 |
| 0 | TUGAY KERIMOGLU | 24/08/1970 | C | 30 | 1 | 0 | 1 | 16 | 4 | 2187 |
| 0 | WARNOCK STEPHEN (Proveniente LIVERPOOL) | 12/12/1981 | D | 13 | 1 | 0 | 2 | 0 | 0 | 1166 |
Calendario e risultati stagione
| Gio. | Data | Incontro | Risultato | Marcatori |
|---|---|---|---|---|
| 1 | 19/08 | PORTSMOUTH - BLACKBURN | 3 - 0 | ** |
| 2 | 22/08 | BLACKBURN - EVERTON | 1 - 1 | ** |
| 3 | 26/08 | BLACKBURN - CHELSEA | 0 - 2 | ** |
| 4 | 09/09 | SHEFFIELD UNITED - BLACKBURN | 0 - 0 | ** |
| 5 | 16/09 | BLACKBURN - MANCHESTER CITY | 4 - 2 | ** |
| 6 | 23/09 | MIDDLESBROUGH - BLACKBURN | 0 - 1 | ** |
| 7 | 30/09 | BLACKBURN - WIGAN | 2 - 1 | ** |
| 8 | 14/10 | LIVERPOOL - BLACKBURN | 1 - 1 | ** |
| 9 | 21/10 | BLACKBURN - BOLTON | 0 - 1 | ** |
| 10 | 28/10 | WEST HAM - BLACKBURN | 2 - 1 | ** |
| 11 | 04/11 | ASTON VILLA - BLACKBURN | 2 - 0 | ** |
| 12 | 11/11 | BLACKBURN - MANCHESTER UNITED | 0 - 1 | ** |
| 13 | 18/11 | BLACKBURN - TOTTENHAM | 1 - 1 | ** |
| 14 | 25/11 | WATFORD - BLACKBURN | 2 - 1 | ** |
| 15 | 28/11 | CHARLTON ATHLETIC - BLACKBURN | 1 - 0 | ** |
| 16 | 02/12 | BLACKBURN - FULHAM | 2 - 0 | ** |
| 17 | 09/12 | BLACKBURN - NEWCASTLE | 1 - 3 | ** |
| 18 | 16/12 | READING - BLACKBURN | 1 - 2 | ** |
| 19 | 23/12 | ARSENAL - BLACKBURN | 6 - 2 | ** |
| 20 | 26/12 | BLACKBURN - LIVERPOOL | 1 - 0 | ** |
| 21 | 30/12 | BLACKBURN - MIDDLESBROUGH | 2 - 1 | ** |
| 22 | 01/01 | WIGAN - BLACKBURN | 0 - 3 | ** |
| 23 | 13/01 | BLACKBURN - ARSENAL | 0 - 2 | ** |
| 24 | 20/01 | MANCHESTER CITY - BLACKBURN | 0 - 3 | ** |
| 25 | 30/01 | CHELSEA - BLACKBURN | 3 - 0 | ** |
| 26 | 03/02 | BLACKBURN - SHEFFIELD UNITED | 2 - 1 | ** |
| 27 | 10/02 | EVERTON - BLACKBURN | 1 - 0 | ** |
| 28 | 24/02 | BLACKBURN - PORTSMOUTH | 3 - 0 | ** |
| 29 | 03/03 | BOLTON - BLACKBURN | 1 - 2 | ** |
| 30 | 17/03 | BLACKBURN - WEST HAM | 1 - 2 | ** |
| 31 | 31/03 | MANCHESTER UNITED - BLACKBURN | 4 - 1 | ** |
| 32 | 07/04 | BLACKBURN - ASTON VILLA | 1 - 2 | ** |
| 33 | 09/04 | TOTTENHAM - BLACKBURN | 1 - 1 | ** |
| 34 | 14/04 | BLACKBURN - WATFORD | 3 - 1 | ** |
| 35 | 21/04 | FULHAM - BLACKBURN | 1 - 1 | ** |
| 36 | 28/04 | BLACKBURN - CHARLTON ATHLETIC | 4 - 1 | ** |
| 37 | 05/05 | NEWCASTLE - BLACKBURN | 0 - 2 | ** |
| 38 | 13/05 | BLACKBURN - READING | 3 - 3 | ** |





















































Anteprima Report CalcioTel






