1^ giornata |
Mer 16/07/2003 | BASILEA | 2 - 1 | ZURIGO | YAKIN (BA ) al 33 , KEITA (ZU ) al 51 , HUGGEL (BA ) al 86 |
Mer 16/07/2003 | GRASSHOPPER | 0 - 1 | NEUCHATEL | SCHWEGLER (GR ) al 53 Aut |
Mer 16/07/2003 | SERVETTE | 3 - 1 | WIL | AZIAWONOU (SE ) al 15 , RIZZO (WI ) al 23 , OBRADOVIC (SE ) al 76 , DIOGO (SE ) al 82 |
Mer 16/07/2003 | SAN GALLO | 1 - 4 | YOUNG BOYS | CHAPUISAT (YO ) al 8 , CHAPUISAT (YO ) al 15 , LEANDRO (YO ) al 32 , TACHIE-MENSIAH (SG ) al 40 , VONLANTHEN (YO ) al 84 |
Mer 16/07/2003 | THUN | 1 - 1 | AARAU | WALKER (AA ) al 5 Aut., MILICEVIC (TH ) al 41 Aut |
2^ giornata |
Sab 19/07/2003 | ZURIGO | 0 - 1 | SERVETTE | OBRADOVIC (SE ) al 41 |
Sab 19/07/2003 | NEUCHATEL | 2 - 0 | SAN GALLO | GRIFFITHS (NU ) al 5 , REY (NU ) al 88 |
Sab 19/07/2003 | AARAU | 2 - 1 | GRASSHOPPER | VARELA (AA ) al 20 , NUNEZ (GR ) al 30 Rig., WALKER (AA ) al 52 |
Sab 19/07/2003 | WIL | 1 - 1 | THUN | LUSTRINELLI (WI ) al 20 , MILICEVIC (TH ) al 32 |
Sab 19/07/2003 | YOUNG BOYS | 2 - 3 | BASILEA | GIMENEZ (BA ) al 20 , LEANDRO (YO ) al 27 , MAGNIN (YO ) al 47 , STRELLER (BA ) al 71 , ESPOSITO (BA ) al 75 |
3^ giornata |
Sab 26/07/2003 | BASILEA | 4 - 2 | NEUCHATEL | DEGEN (BA ) al 11 , GIMENEZ (BA ) al 19 , GIMENEZ (BA ) al 46 , MANGANE (NU ) al 60 , MARGAIRAZ (NU ) al 85 , YAKIN (BA ) al 90 Rig |
Sab 26/07/2003 | SERVETTE | 5 - 1 | THUN | BRATIC (SE ) al 38 , AZIAWONOU (SE ) al 48 , KADER (SE ) al 57 , COMISETTI (SE ) al 70 , ZAMBRELLA (SE ) al 73 , MILICEVIC (TH ) al 75 |
Sab 26/07/2003 | SAN GALLO | 0 - 0 | AARAU | |
Sab 26/07/2003 | YOUNG BOYS | 2 - 1 | ZURIGO | CHAPUISAT (YO ) al 47 , LEANDRO (YO ) al 63 , PETROSYAN (ZU ) al 80 |
Sab 26/07/2003 | GRASSHOPPER | 5 - 3 | WIL | NUNEZ (GR ) al 9 , PETRIC (GR ) al 19 , RENGGLI (WI ) al 21 , CALLA (WI ) al 58 , NUNEZ (GR ) al 65 , FABINHO (WI ) al 75 , PETRIC (GR ) al 85 , GANE (GR ) al 90 |
4^ giornata |
Sab 02/08/2003 | AARAU | 1 - 1 | SERVETTE | WALKER (AA ) al 46 Aut., VARELA (AA ) al 90 |
Sab 02/08/2003 | NEUCHATEL | 1 - 2 | YOUNG BOYS | REY (NU ) al 13 , CHAPUISAT (YO ) al 78 , MAGNIN (YO ) al 85 |
Sab 02/08/2003 | THUN | 3 - 2 | GRASSHOPPER | RENFER (TH ) al 15 , NUNEZ (GR ) al 36 , DOS SANTOS (TH ) al 39 , RAIMONDI (TH ) al 48 , CHATRUC (GR ) al 56 |
Sab 02/08/2003 | WIL | 2 - 3 | BASILEA | LUSTRINELLI (WI ) al 17 , YAKIN (BA ) al 71 Rig., ATOUBA (BA ) al 76 , STRELLER (BA ) al 79 , ROMANO (WI ) al 90 |
Sab 02/08/2003 | ZURIGO | 2 - 2 | SAN GALLO | TACHIE-MENSIAH (SG ) al 11 , PETROSYAN (ZU ) al 63 , TACHIE-MENSIAH (SG ) al 76 Rig., PETROSYAN (ZU ) al 89 |
5^ giornata |
Sab 09/08/2003 | GRASSHOPPER | 1 - 1 | SERVETTE | AZIAWONOU (SE ) al 35 , TARARACHE (GR ) al 90 |
Sab 09/08/2003 | NEUCHATEL | 2 - 1 | ZURIGO | REY (NU ) al 4 , REY (NU ) al 52 , CHIHAB (ZU ) al 90 |
Sab 09/08/2003 | BASILEA | 3 - 1 | AARAU | YAKIN (BA ) al 21 , DE NAPOLI (AA ) al 59 , ROSSI (BA ) al 69 , HUGGEL (BA ) al 79 |
Sab 09/08/2003 | SAN GALLO | 1 - 1 | THUN | RAMA (TH ) al 33 , TACHIE-MENSIAH (SG ) al 50 |
Sab 09/08/2003 | YOUNG BOYS | 2 - 1 | WIL | DISLER (YO ) al 1 , MAGNIN (YO ) al 32 , FABINHO (WI ) al 53 |
6^ giornata |
Sab 16/08/2003 | SERVETTE | 1 - 3 | SAN GALLO | BARNETTA (SG ) al 7 , ZELLWEGER (SG ) al 68 , ZAMBRELLA (SE ) al 89 , MERENDA (SG ) al 90 |
Sab 16/08/2003 | THUN | 0 - 4 | BASILEA | GIMENEZ (BA ) al 13 , GIMENEZ (BA ) al 25 , STRELLER (BA ) al 63 , GIMENEZ (BA ) al 84 |
Sab 16/08/2003 | WIL | 1 - 1 | NEUCHATEL | MANGANE (NU ) al 82 Aut., WIEDERKEHR (NU ) al 85 |
Sab 16/08/2003 | AARAU | 3 - 1 | YOUNG BOYS | BIELI (AA ) al 26 , BIELI (AA ) al 48 , MAGNIN (YO ) al 89 , SCHMID (AA ) al 90 |
Sab 16/08/2003 | GRASSHOPPER | 1 - 0 | ZURIGO | NUNEZ (GR ) al 64 |
7^ giornata |
Sab 23/08/2003 | SAN GALLO | 1 - 2 | GRASSHOPPER | NUNEZ (GR ) al 33 , NALDO DA CONCEICAO (SG ) al 37 , MAGRO (GR ) al 39 |
Sab 23/08/2003 | YOUNG BOYS | 2 - 1 | THUN | MAGNIN (YO ) al 28 , RAIMONDI (TH ) al 42 , SERMETER (YO ) al 72 |
Sab 23/08/2003 | NEUCHATEL | 0 - 1 | AARAU | BIELI (AA ) al 6 |
Sab 23/08/2003 | ZURIGO | 3 - 1 | WIL | PETROSYAN (ZU ) al 48 , ROGERIO (WI ) al 52 , KEITA (ZU ) al 73 , PETROSYAN (ZU ) al 85 |
Sab 23/08/2003 | BASILEA | 6 - 0 | SERVETTE | STRELLER (BA ) al 22 , GIMENEZ (BA ) al 29 , CHIPPERFIELD (BA ) al 31 , GIMENEZ (BA ) al 53 , YAKIN (BA ) al 71 Rig., TUM (BA ) al 84 |
8^ giornata |
Sab 30/08/2003 | AARAU | 3 - 3 | ZURIGO | BIELI (AA ) al 11 , VANETTA (AA ) al 28 Aut., GYGAX (ZU ) al 33 , DE NAPOLI (AA ) al 44 , NEF (ZU ) al 53 , DE NAPOLI (AA ) al 62 |
Sab 30/08/2003 | SAN GALLO | 4 - 1 | WIL | PAVLOVIC (SG ) al 15 , TACHIE-MENSIAH (SG ) al 67 Rig., BARNETTA (SG ) al 68 , JENNY (SG ) al 72 , ROGERIO (WI ) al 82 |
Sab 30/08/2003 | GRASSHOPPER | 0 - 4 | BASILEA | YAKIN (BA ) al 39 , STRELLER (BA ) al 52 , HUGGEL (BA ) al 58 , STRELLER (BA ) al 82 |
Sab 30/08/2003 | SERVETTE | 4 - 1 | YOUNG BOYS | KADER (SE ) al 12 , KADER (SE ) al 14 , KADER (SE ) al 18 , LEANDRO (YO ) al 38 Rig., KADER (SE ) al 45 |
Sab 30/08/2003 | THUN | 0 - 0 | NEUCHATEL | |
9^ giornata |
Mer 03/09/2003 | BASILEA | 4 - 1 | SAN GALLO | HUGGEL (BA ) al 56 , ZELLWEGER (SG ) al 63 , YAKIN (BA ) al 67 , TUM (BA ) al 70 , STRELLER (BA ) al 72 |
Mer 03/09/2003 | NEUCHATEL | 2 - 3 | SERVETTE | GRIFFITHS (NU ) al 3 , AZIAWONOU (SE ) al 6 , DIOGO (SE ) al 61 , WIEDERKEHR (NU ) al 72 , KADER (SE ) al 74 |
Mer 03/09/2003 | WIL | 1 - 0 | AARAU | FABINHO (WI ) al 81 |
Mer 03/09/2003 | YOUNG BOYS | 4 - 0 | GRASSHOPPER | CHAPUISAT (YO ) al 28 Rig., DESCLOUX (YO ) al 43 , CHAPUISAT (YO ) al 59 , LEANDRO (YO ) al 80 |
Mer 03/09/2003 | ZURIGO | 4 - 0 | THUN | PETROSYAN (ZU ) al 6 , CHIHAB (ZU ) al 46 , BASTIDA (ZU ) al 72 , KELLER (ZU ) al 85 |
10^ giornata |
Dom 14/09/2003 | AARAU | 1 - 2 | THUN | SCHNEIDER (TH ) al 11 , DE NAPOLI (AA ) al 46 , RAMA (TH ) al 60 |
Dom 14/09/2003 | NEUCHATEL | 3 - 1 | GRASSHOPPER | M'FUTI (NU ) al 8 , FORSCHELET (NU ) al 65 , LICHTSTEINER (GR ) al 68 , OJONG (NU ) al 83 |
Dom 14/09/2003 | WIL | 2 - 2 | SERVETTE | LUSTRINELLI (WI ) al 14 , OBRADOVIC (SE ) al 47 , ROGERIO (WI ) al 77 , JAQUET (SE ) al 90 |
Dom 14/09/2003 | YOUNG BOYS | 0 - 0 | SAN GALLO | |
Dom 14/09/2003 | ZURIGO | 0 - 1 | BASILEA | ROSSI (BA ) al 4 |
11^ giornata |
Dom 28/09/2003 | BASILEA | 2 - 0 | YOUNG BOYS | STRELLER (BA ) al 16 , STRELLER (BA ) al 18 |
Dom 28/09/2003 | GRASSHOPPER | 2 - 3 | AARAU | SEOANE (AA ) al 22 , SPYCHER (GR ) al 50 , BIELI (AA ) al 51 , BIELI (AA ) al 62 , VANETTA (AA ) al 67 Aut |
Dom 28/09/2003 | SERVETTE | 3 - 1 | ZURIGO | HILTON DA SILVA (SE ) al 18 , MUFF (ZU ) al 31 , BAH (SE ) al 66 , ZAMBRELLA (SE ) al 83 |
Dom 28/09/2003 | SAN GALLO | 3 - 1 | NEUCHATEL | M'FUTI (NU ) al 32 , MERENDA (SG ) al 60 , TACHIE-MENSIAH (SG ) al 62 , TACHIE-MENSIAH (SG ) al 72 |
Dom 28/09/2003 | THUN | 3 - 2 | WIL | AEGERTER (TH ) al 30 , SCHNEIDER (TH ) al 33 , RAMA (TH ) al 36 , RENGGLI (WI ) al 40 , FABINHO (WI ) al 69 Rig |
12^ giornata |
Gio 02/10/2003 | AARAU | 3 - 1 | SAN GALLO | TCHEUTCHOUA (AA ) al 3 , BIELI (AA ) al 18 , BIELI (AA ) al 27 , TACHIE-MENSIAH (SG ) al 55 |
Gio 02/10/2003 | NEUCHATEL | 1 - 3 | BASILEA | BARBERIS (BA ) al 36 , ROSSI (BA ) al 40 , DELGADO (BA ) al 68 , OJONG (NU ) al 77 |
Gio 02/10/2003 | THUN | 1 - 1 | SERVETTE | AZIAWONOU (SE ) al 55 , RAMA (TH ) al 62 |
Gio 02/10/2003 | WIL | 2 - 1 | GRASSHOPPER | MONTANDON (WI ) al 58 Aut., CALLA (WI ) al 63 , CALLA (WI ) al 90 |
Gio 02/10/2003 | ZURIGO | 0 - 2 | YOUNG BOYS | CHAPUISAT (YO ) al 86 , LEANDRO (YO ) al 88 |
13^ giornata |
Dom 05/10/2003 | BASILEA | 4 - 0 | WIL | STRELLER (BA ) al 4 , HUGGEL (BA ) al 36 , DEGEN (BA ) al 44 , STRELLER (BA ) al 53 |
Dom 05/10/2003 | GRASSHOPPER | 2 - 1 | THUN | EDUARDO (GR ) al 3 , HODZIC (TH ) al 75 , NUNEZ (GR ) al 79 |
Dom 05/10/2003 | SERVETTE | 3 - 1 | AARAU | KADER (SE ) al 19 , VANETTA (AA ) al 40 , AZIAWONOU (SE ) al 61 , KADER (SE ) al 90 |
Dom 05/10/2003 | SAN GALLO | 2 - 1 | ZURIGO | KELLER (ZU ) al 46 Aut., BASTIDA (ZU ) al 66 , MERENDA (SG ) al 70 |
Dom 05/10/2003 | YOUNG BOYS | 2 - 1 | NEUCHATEL | GIALLANZA (YO ) al 24 , GIALLANZA (YO ) al 41 , OJONG (NU ) al 50 |
14^ giornata |
Dom 26/10/2003 | AARAU | 2 - 2 | BASILEA | DE NAPOLI (AA ) al 6 , CHIPPERFIELD (BA ) al 27 , TUM (BA ) al 54 , DE NAPOLI (AA ) al 66 |
Dom 26/10/2003 | THUN | 1 - 1 | SAN GALLO | GERBER (TH ) al 60 , WOLF (SG ) al 90 |
Dom 26/10/2003 | WIL | 0 - 1 | YOUNG BOYS | LEANDRO (YO ) al 76 |
Dom 26/10/2003 | ZURIGO | 3 - 1 | NEUCHATEL | KEITA (ZU ) al 34 , JODICE (ZU ) al 72 , OJONG (NU ) al 85 , CHIHAB (ZU ) al 90 |
Dom 26/10/2003 | SERVETTE | 3 - 2 | GRASSHOPPER | OBRADOVIC (SE ) al 24 , OBRADOVIC (SE ) al 36 , GANE (GR ) al 68 , KADER (SE ) al 75 , GANE (GR ) al 90 |
15^ giornata |
Mer 29/10/2003 | BASILEA | 2 - 0 | THUN | DEGEN (BA ) al 38 , YAKIN (BA ) al 81 |
Mer 29/10/2003 | NEUCHATEL | 0 - 0 | WIL | |
Mer 29/10/2003 | SAN GALLO | 1 - 0 | SERVETTE | SUTTER (SG ) al 69 |
Mer 29/10/2003 | YOUNG BOYS | 5 - 3 | AARAU | DE NAPOLI (AA ) al 4 , CHAPUISAT (YO ) al 43 , CHAPUISAT (YO ) al 44 , HABERLI (YO ) al 45 , HABERLI (YO ) al 49 , CHAPUISAT (YO ) al 61 , WITTL (AA ) al 81 Rig., MORETTO (AA ) al 90 |
Mer 29/10/2003 | ZURIGO | 0 - 2 | GRASSHOPPER | PETRIC (GR ) al 45 , NUNEZ (GR ) al 50 Rig |
16^ giornata |
Dom 02/11/2003 | SERVETTE | 1 - 2 | BASILEA | HUGGEL (BA ) al 31 , KADER (SE ) al 56 , ROSSI (BA ) al 79 |
Dom 02/11/2003 | GRASSHOPPER | 5 - 2 | SAN GALLO | SPYCHER (GR ) al 16 , GANE (GR ) al 19 , NUNEZ (GR ) al 34 Rig., TACHIE-MENSIAH (SG ) al 42 , EDUARDO (GR ) al 45 , BALMER (SG ) al 57 , PETRIC (GR ) al 64 |
Dom 02/11/2003 | THUN | 1 - 3 | YOUNG BOYS | HABERLI (YO ) al 22 , RAMA (TH ) al 27 , CHAPUISAT (YO ) al 31 , SERMETER (YO ) al 77 |
Dom 02/11/2003 | WIL | 2 - 1 | ZURIGO | MATIC (ZU ) al 43 , ROSEMIR (WI ) al 86 , MORDEKU (WI ) al 87 |
Dom 02/11/2003 | AARAU | 1 - 1 | NEUCHATEL | BIELI (AA ) al 18 , M'FUTI (NU ) al 90 |
17^ giornata |
Dom 23/11/2003 | BASILEA | 5 - 2 | GRASSHOPPER | DA SILVA (GR ) al 11 , CANTALUPPI (BA ) al 14 , STRELLER (BA ) al 15 , STRELLER (BA ) al 42 , CHIPPERFIELD (BA ) al 50 , HUGGEL (BA ) al 55 , MAGRO (GR ) al 90 |
Dom 23/11/2003 | NEUCHATEL | 0 - 1 | THUN | RAMA (TH ) al 90 |
Dom 23/11/2003 | WIL | 2 - 0 | SAN GALLO | ROSEMIR (WI ) al 89 , MORDEKU (WI ) al 90 |
Dom 23/11/2003 | YOUNG BOYS | 3 - 0 | SERVETTE | GIALLANZA (YO ) al 36 , KEHRLI (YO ) al 74 , CHAPUISAT (YO ) al 77 |
Dom 23/11/2003 | ZURIGO | 4 - 2 | AARAU | PETROSYAN (ZU ) al 4 , VARELA (AA ) al 32 , VARELA (AA ) al 43 , MATIC (ZU ) al 56 , NEF (ZU ) al 68 , MUFF (ZU ) al 90 |
18^ giornata |
Dom 30/11/2003 | AARAU | 1 - 1 | WIL | EDILSON (AA ) al 45 , FABINHO (WI ) al 68 |
Dom 30/11/2003 | SERVETTE | 1 - 0 | NEUCHATEL | ZAMBRELLA (SE ) al 45 |
Dom 30/11/2003 | SAN GALLO | 1 - 2 | BASILEA | TUM (BA ) al 13 , MERENDA (SG ) al 45 , CHIPPERFIELD (BA ) al 60 |
Dom 30/11/2003 | THUN | 2 - 0 | ZURIGO | ZANNI (TH ) al 71 , DOS SANTOS (TH ) al 88 |
Dom 30/11/2003 | GRASSHOPPER | 3 - 3 | YOUNG BOYS | EDUARDO (GR ) al 4 , MAGNIN (YO ) al 35 , PETRIC (GR ) al 37 , LEANDRO (YO ) al 40 , GANE (GR ) al 53 , GIALLANZA (YO ) al 88 |
19^ giornata |
Dom 15/02/2004 | AARAU | 2 - 4 | ZURIGO | OPANGO (AA ) al 1 , MUFF (ZU ) al 8 , PETROSYAN (ZU ) al 11 , MUFF (ZU ) al 54 , MENESEZ (AA ) al 85 , DZEMAILI (ZU ) al 90 |
Dom 15/02/2004 | GRASSHOPPER | 1 - 0 | NEUCHATEL | NUNEZ (GR ) al 67 |
Dom 15/02/2004 | SERVETTE | 3 - 1 | SAN GALLO | KADER (SE ) al 41 , ZAMBRELLA (SE ) al 70 , ZAMBRELLA (SE ) al 85 , MERENDA (SG ) al 90 |
Dom 15/02/2004 | WIL | 0 - 2 | THUN | AEGERTER (TH ) al 38 , LUSTRINELLI (TH ) al 60 |
Dom 15/02/2004 | YOUNG BOYS | 0 - 1 | BASILEA | GIMENEZ (BA ) al 54 |
20^ giornata |
Dom 22/02/2004 | NEUCHATEL | 0 - 2 | WIL | MORDEKU (WI ) al 53 , NUSHI (WI ) al 73 |
Dom 22/02/2004 | BASILEA | 2 - 2 | GRASSHOPPER | DEGEN (BA ) al 9 , TUM (BA ) al 30 , EDUARDO (GR ) al 59 , EDUARDO (GR ) al 63 |
Dom 22/02/2004 | SAN GALLO | 1 - 3 | YOUNG BOYS | CHAPUISAT (YO ) al 7 , LEANDRO (YO ) al 22 , SUTTER (SG ) al 43 Rig., CHAPUISAT (YO ) al 53 |
Dom 22/02/2004 | THUN | 6 - 3 | AARAU | RAMA (TH ) al 2 , HODZIC (TH ) al 15 , KAVELASHWILI (AA ) al 17 , ZANNI (TH ) al 21 , RAIMONDI (TH ) al 40 , KAVELASHWILI (AA ) al 50 , GERBER (TH ) al 56 , GERBER (TH ) al 75 , KAVELASHWILI (AA ) al 76 |
Dom 22/02/2004 | ZURIGO | 2 - 0 | SERVETTE | DI JORIO (ZU ) al 9 , GYGAX (ZU ) al 66 |
21^ giornata |
Dom 29/02/2004 | BASILEA | 6 - 0 | NEUCHATEL | YAKIN (BA ) al 1 , TUM (BA ) al 10 , TUM (BA ) al 53 , GIMENEZ (BA ) al 70 , GIMENEZ (BA ) al 72 , GUERRERO (BA ) al 90 |
Dom 29/02/2004 | SERVETTE | 3 - 1 | THUN | THURRE (SE ) al 34 , LUSTRINELLI (TH ) al 45 , OBRADOVIC (SE ) al 83 , LOMBARDO (SE ) al 89 |
Dom 29/02/2004 | WIL | 1 - 1 | AARAU | VANETTA (AA ) al 4 , NUSHI (WI ) al 32 |
Dom 29/02/2004 | YOUNG BOYS | 2 - 2 | ZURIGO | HABERLI (YO ) al 24 , DZEMAILI (ZU ) al 48 , DISLER (YO ) al 82 , PETROSYAN (ZU ) al 90 |
Dom 29/02/2004 | GRASSHOPPER | 3 - 2 | SAN GALLO | GANE (GR ) al 23 , BARNETTA (SG ) al 38 , GANE (GR ) al 50 , GANE (GR ) al 73 , BARNETTA (SG ) al 90 |
22^ giornata |
Dom 07/03/2004 | SAN GALLO | 1 - 1 | BASILEA | WOLF (SG ) al 20 , HUGGEL (BA ) al 43 |
Dom 07/03/2004 | ZURIGO | 2 - 1 | WIL | GYGAX (ZU ) al 42 Rig., ROGERIO (WI ) al 59 , STANIC (ZU ) al 78 |
Dom 07/03/2004 | THUN | 1 - 2 | GRASSHOPPER | CABANAS (GR ) al 17 , PETRIC (GR ) al 67 , HODZIC (TH ) al 75 |
Dom 07/03/2004 | NEUCHATEL | 0 - 3 | YOUNG BOYS | HABERLI (YO ) al 28 , HABERLI (YO ) al 61 , CHAPUISAT (YO ) al 65 |
Dom 07/03/2004 | AARAU | 0 - 1 | SERVETTE | KADER (SE ) al 50 |
23^ giornata |
Dom 14/03/2004 | SERVETTE | 1 - 1 | WIL | MORDEKU (WI ) al 19 , THURRE (SE ) al 51 |
Dom 14/03/2004 | BASILEA | 1 - 1 | THUN | LUSTRINELLI (TH ) al 2 , GIMENEZ (BA ) al 32 |
Dom 14/03/2004 | SAN GALLO | 3 - 1 | NEUCHATEL | PORTILLO (NU ) al 7 , SOUFIANI (SG ) al 17 , TACHIE-MENSIAH (SG ) al 65 , SUTTER (SG ) al 76 |
Dom 14/03/2004 | YOUNG BOYS | 2 - 2 | AARAU | KNEZ (YO ) al 5 , VARELA (AA ) al 40 , DE NAPOLI (AA ) al 59 , MELUNOVIC (YO ) al 71 |
Dom 14/03/2004 | GRASSHOPPER | 1 - 2 | ZURIGO | NUNEZ (GR ) al 37 , CHIHAB (ZU ) al 44 , DI JORIO (ZU ) al 47 |
24^ giornata |
Mer 17/03/2004 | AARAU | 2 - 2 | GRASSHOPPER | GANE (GR ) al 11 , KAVELASHWILI (AA ) al 15 , GANE (GR ) al 24 , CITKO (AA ) al 45 Rig |
Mer 17/03/2004 | SERVETTE | 2 - 2 | NEUCHATEL | FORSCHELET (NU ) al 5 , KADER (SE ) al 38 , M'FUTI (NU ) al 50 Rig., AZIAWONOU (SE ) al 78 |
Mer 17/03/2004 | THUN | 2 - 3 | SAN GALLO | BARNETTA (SG ) al 16 , LUSTRINELLI (TH ) al 36 , SINANI (TH ) al 60 , TACHIE-MENSIAH (SG ) al 68 , NALDO DA CONCEICAO (SG ) al 75 |
Mer 17/03/2004 | WIL | 1 - 3 | YOUNG BOYS | SERMETER (YO ) al 30 , MORDEKU (WI ) al 40 , MELUNOVIC (YO ) al 83 , LEANDRO (YO ) al 89 |
Mer 17/03/2004 | ZURIGO | 1 - 0 | BASILEA | GYGAX (ZU ) al 7 |
25^ giornata |
Dom 21/03/2004 | BASILEA | 3 - 1 | AARAU | OPANGO (AA ) al 27 , GIMENEZ (BA ) al 43 , ROSSI (BA ) al 71 , GIMENEZ (BA ) al 76 |
Dom 21/03/2004 | NEUCHATEL | 1 - 1 | THUN | M'FUTI (NU ) al 37 , RAIMONDI (TH ) al 51 |
Dom 21/03/2004 | YOUNG BOYS | 4 - 2 | SERVETTE | KADER (SE ) al 6 , SERMETER (YO ) al 10 , LEANDRO (YO ) al 31 , CHAPUISAT (YO ) al 49 , ZAMBRELLA (SE ) al 65 , SERMETER (YO ) al 66 |
Dom 21/03/2004 | GRASSHOPPER | 1 - 2 | WIL | RENGGLI (WI ) al 24 , CABANAS (GR ) al 27 , MORDEKU (WI ) al 77 |
Dom 21/03/2004 | SAN GALLO | 1 - 3 | ZURIGO | MUFF (ZU ) al 27 , MERENDA (SG ) al 72 , GYGAX (ZU ) al 88 , MUFF (ZU ) al 90 |
26^ giornata |
Dom 28/03/2004 | AARAU | 3 - 0 | SAN GALLO | BUHLER (AA ) al 37 Rig., SEOANE (AA ) al 38 , VARELA (AA ) al 90 |
Dom 28/03/2004 | SERVETTE | 3 - 0 | GRASSHOPPER | MESBAH (SE ) al 37 , KADER (SE ) al 39 , ZAMBRELLA (SE ) al 55 |
Dom 28/03/2004 | WIL | 1 - 1 | BASILEA | ROSSI (BA ) al 39 , BLUNSCHI (WI ) al 53 |
Dom 28/03/2004 | ZURIGO | 1 - 0 | NEUCHATEL | MUFF (ZU ) al 89 |
Dom 28/03/2004 | YOUNG BOYS | 0 - 0 | THUN | |
27^ giornata |
Dom 04/04/2004 | SERVETTE | 1 - 4 | BASILEA | GIMENEZ (BA ) al 39 , OBRADOVIC (SE ) al 58 , DEGEN (BA ) al 60 , ATOUBA (BA ) al 71 , CHIPPERFIELD (BA ) al 90 |
Dom 04/04/2004 | NEUCHATEL | 4 - 1 | AARAU | FORSCHELET (NU ) al 12 , FORSCHELET (NU ) al 72 , KAVELASHWILI (AA ) al 80 , M'FUTI (NU ) al 87 , REY (NU ) al 90 |
Dom 04/04/2004 | SAN GALLO | 4 - 0 | WIL | WOLF (SG ) al 4 , TACHIE-MENSIAH (SG ) al 31 , FILHO JAIRO (SG ) al 41 , TACHIE-MENSIAH (SG ) al 77 |
Dom 04/04/2004 | THUN | 2 - 1 | ZURIGO | HODZIC (TH ) al 28 , DOS SANTOS (TH ) al 76 , PETROSYAN (ZU ) al 82 Rig |
Dom 04/04/2004 | GRASSHOPPER | 4 - 2 | YOUNG BOYS | GANE (GR ) al 7 , GANE (GR ) al 16 , GANE (GR ) al 36 , CASTILLO (GR ) al 42 , LEANDRO (YO ) al 72 , GIALLANZA (YO ) al 90 |
28^ giornata |
Gio 08/04/2004 | YOUNG BOYS | 1 - 0 | GRASSHOPPER | CHAPUISAT (YO ) al 25 |
Gio 08/04/2004 | AARAU | 2 - 0 | NEUCHATEL | CITKO (AA ) al 23 , BIELI (AA ) al 90 |
Gio 08/04/2004 | BASILEA | 1 - 0 | SERVETTE | ROSSI (BA ) al 56 |
Gio 08/04/2004 | WIL | 0 - 2 | SAN GALLO | MERENDA (SG ) al 15 , FILHO JAIRO (SG ) al 79 |
Gio 08/04/2004 | ZURIGO | 0 - 0 | THUN | |
29^ giornata |
Gio 15/04/2004 | BASILEA | 2 - 0 | WIL | CHIPPERFIELD (BA ) al 1 , DELGADO (BA ) al 58 |
Gio 15/04/2004 | GRASSHOPPER | 1 - 5 | SERVETTE | GANE (GR ) al 27 , KADER (SE ) al 43 , KADER (SE ) al 59 , LOMBARDO (SE ) al 62 , OBRADOVIC (SE ) al 66 , DUGIC (SE ) al 87 |
Gio 15/04/2004 | NEUCHATEL | 4 - 2 | ZURIGO | PETROSYAN (ZU ) al 19 , M'FUTI (NU ) al 21 , FORSCHELET (NU ) al 34 , MUFF (ZU ) al 46 , REY (NU ) al 65 , M'FUTI (NU ) al 87 |
Gio 15/04/2004 | SAN GALLO | 2 - 0 | AARAU | MARIC (SG ) al 24 , FILHO JAIRO (SG ) al 87 |
Gio 15/04/2004 | THUN | 3 - 0 | YOUNG BOYS | LUSTRINELLI (TH ) al 26 , ZANNI (TH ) al 75 Rig., RAIMONDI (TH ) al 90 |
30^ giornata |
Dom 18/04/2004 | SERVETTE | 0 - 2 | YOUNG BOYS | SARNI (SE ) al 9 Aut., HABERLI (YO ) al 72 |
Dom 18/04/2004 | THUN | 2 - 3 | NEUCHATEL | M'FUTI (NU ) al 37 , REY (NU ) al 40 , ZANNI (TH ) al 68 Rig., MOSER (TH ) al 86 , OJONG (NU ) al 90 |
Dom 18/04/2004 | WIL | 1 - 5 | GRASSHOPPER | ROGERIO (WI ) al 24 Rig., NUNEZ (GR ) al 51 Rig., EDUARDO (GR ) al 54 , EDUARDO (GR ) al 58 , GANE (GR ) al 60 , GANE (GR ) al 73 |
Dom 18/04/2004 | ZURIGO | 2 - 2 | SAN GALLO | MERENDA (SG ) al 21 , BARNETTA (SG ) al 45 , YASAR (ZU ) al 59 , SCHNEIDER (ZU ) al 87 |
Dom 18/04/2004 | AARAU | 3 - 0 | BASILEA | WITTL (AA ) al 4 , TCHEUTCHOUA (AA ) al 61 , ZUBERBUHLER (BA ) al 78 Aut |
31^ giornata |
Sab 24/04/2004 | GRASSHOPPER | 4 - 1 | AARAU | NUNEZ (GR ) al 25 Rig., NUNEZ (GR ) al 29 , NUNEZ (GR ) al 78 Rig., OPANGO (AA ) al 80 , NUNEZ (GR ) al 84 |
Sab 24/04/2004 | NEUCHATEL | 6 - 1 | SERVETTE | M'FUTI (NU ) al 20 , ZAMBRELLA (SE ) al 31 , FORSCHELET (NU ) al 41 , M'FUTI (NU ) al 64 , BATTIG (NU ) al 69 , ZAMBAZ (NU ) al 74 , HASSLI (NU ) al 90 |
Sab 24/04/2004 | SAN GALLO | 2 - 1 | THUN | HODZIC (TH ) al 18 , IMHOF (SG ) al 64 , MERENDA (SG ) al 74 |
